Auction History
Auction has finished
Highest bidder was: k*********g
Date | Bid | User | Auto |
---|---|---|---|
November 6, 2022 9:58 pm | CAD $270 CAD | k*********g | Auto |
November 6, 2022 9:58 pm | CAD $270 CAD | c**************r | |
November 5, 2022 8:54 pm | CAD $265 CAD | k*********g | |
November 5, 2022 8:13 pm | CAD $260 CAD | c**************r | |
November 5, 2022 6:48 pm | CAD $255 CAD | l**********g | |
November 5, 2022 5:15 pm | CAD $250 CAD | c**************r | |
November 5, 2022 3:30 pm | CAD $245 CAD | l**********g | |
November 5, 2022 2:17 pm | CAD $240 CAD | c**************r | |
November 5, 2022 2:09 pm | CAD $235 CAD | k*********g | |
November 5, 2022 1:50 pm | CAD $230 CAD | c**************r | |
November 5, 2022 1:48 pm | CAD $225 CAD | k*********g | |
November 5, 2022 1:35 pm | CAD $220 CAD | l**********g | |
November 5, 2022 1:30 pm | CAD $215 CAD | c**************r | |
November 5, 2022 1:30 pm | CAD $210 CAD | l**********g | |
November 5, 2022 1:02 pm | CAD $205 CAD | c**************r | |
November 5, 2022 1:01 pm | CAD $200 CAD | k*********g | |
November 5, 2022 1:00 pm | Auction started |
Reviews
There are no reviews yet.