Auction History
Auction has finished
Highest bidder was: t**********e
Date | Bid | User | Auto |
---|---|---|---|
November 6, 2022 3:53 pm | CAD $300 CAD | t**********e | Auto |
November 6, 2022 3:53 pm | CAD $295 CAD | r****e | |
November 5, 2022 2:26 pm | CAD $280 CAD | t**********e | |
November 5, 2022 2:26 pm | CAD $275 CAD | r****e | Auto |
November 5, 2022 1:48 pm | CAD $250 CAD | r****e | Auto |
November 5, 2022 1:48 pm | CAD $245 CAD | k*********g | |
November 5, 2022 1:20 pm | CAD $240 CAD | r****e | |
November 5, 2022 1:20 pm | CAD $235 CAD | t************i | Auto |
November 5, 2022 1:20 pm | CAD $225 CAD | t************i | Auto |
November 5, 2022 1:20 pm | CAD $220 CAD | r****e | |
November 5, 2022 1:04 pm | CAD $215 CAD | t************i | Auto |
November 5, 2022 1:04 pm | CAD $210 CAD | k*********g | |
November 5, 2022 1:03 pm | CAD $205 CAD | t************i | |
November 5, 2022 1:02 pm | CAD $200 CAD | t***********y | |
November 5, 2022 1:00 pm | Auction started |
Reviews
There are no reviews yet.