Stormbringer (8-piece set)

Winning Bid: CAD $655 CAD

Legend says that the king could summon lightning to strike down his enemies. Was it his royal blood that commanded the skies to obey, or the glinting sword which he wielded?

This set includes 1 extra D6.

Auction details: You must be logged in to bid on auctions (the site will prompt you to sign up upon placing a bid if you aren’t already logged in.) Minimum bid increase is $5 CAD. Auction has a 1-minute anti-sniping rule enabled that will extend the timer by 1 minute if any last-minute bids are placed right before the auction ends. Winner will be required to pay for their item within 2 days of the auction ending, otherwise it will be sold to the next-highest bidder.

Item condition: New

Auction finished
Categories: ,

Auction History

Auction has finished

Highest bidder was: e*******a

Date Bid User Auto
October 2, 2022 11:48 pmCAD $655 CADe*******a
October 2, 2022 11:48 pmCAD $650 CADt**********e Auto
October 2, 2022 11:39 pmCAD $622 CADt**********e
October 2, 2022 11:39 pmCAD $617 CADe*******a Auto
October 2, 2022 11:39 pmCAD $605 CADe*******a Auto
October 2, 2022 11:39 pmCAD $600 CADt**********e
October 2, 2022 11:39 pmCAD $547 CADe*******a Auto
October 2, 2022 11:39 pmCAD $542 CADt**********e
October 2, 2022 11:39 pmCAD $537 CADe*******a Auto
October 2, 2022 11:39 pmCAD $532 CADt**********e
October 2, 2022 11:39 pmCAD $527 CADe*******a Auto
October 2, 2022 11:39 pmCAD $522 CADt**********e
October 2, 2022 11:37 pmCAD $517 CADe*******a
October 2, 2022 11:35 pmCAD $512 CADt**********e
October 2, 2022 11:35 pmCAD $507 CADe*******a Auto
October 2, 2022 11:35 pmCAD $505 CADt**********e
October 2, 2022 11:35 pmCAD $500 CADe*******a Auto
October 2, 2022 11:35 pmCAD $495 CADt**********e
October 2, 2022 11:35 pmCAD $490 CADe*******a Auto
October 2, 2022 11:35 pmCAD $485 CADt**********e
October 2, 2022 11:35 pmCAD $480 CADe*******a Auto
October 2, 2022 11:35 pmCAD $475 CADt**********e
October 2, 2022 11:35 pmCAD $470 CADe*******a Auto
October 2, 2022 11:35 pmCAD $465 CADt**********e
October 2, 2022 11:35 pmCAD $460 CADe*******a Auto
October 2, 2022 11:35 pmCAD $455 CADs********************r
October 2, 2022 11:34 pmCAD $425 CADe*******a Auto
October 2, 2022 11:34 pmCAD $420 CADs********************r
October 2, 2022 11:29 pmCAD $415 CADe*******a Auto
October 2, 2022 11:29 pmCAD $410 CADs********************r
October 2, 2022 11:28 pmCAD $405 CADe*******a
October 2, 2022 11:09 pmCAD $400 CADj******s
October 2, 2022 11:06 pmCAD $395 CADe*******a
October 2, 2022 11:06 pmCAD $390 CADj******s
October 2, 2022 11:05 pmCAD $385 CADs********************r
October 2, 2022 11:03 pmCAD $380 CADj******s
October 2, 2022 10:57 pmCAD $375 CADt**********e
October 2, 2022 10:49 pmCAD $370 CADj******s
October 2, 2022 10:09 pmCAD $365 CADt**********e
October 2, 2022 8:59 pmCAD $360 CADs********************r
October 2, 2022 3:48 amCAD $355 CADt**********e
October 2, 2022 3:04 amCAD $350 CADj******s
October 2, 2022 3:03 amCAD $345 CADs******t Auto
October 2, 2022 3:03 amCAD $340 CADj******s
October 2, 2022 3:03 amCAD $335 CADs******t Auto
October 2, 2022 3:03 amCAD $330 CADj******s
October 2, 2022 3:03 amCAD $325 CADs******t Auto
October 2, 2022 3:03 amCAD $320 CADj******s
October 2, 2022 3:03 amCAD $315 CADs******t Auto
October 2, 2022 3:03 amCAD $310 CADj******s
October 2, 2022 2:06 amCAD $305 CADs******t
October 2, 2022 2:05 amCAD $300 CADt**********e Auto
October 2, 2022 2:05 amCAD $296 CADs******t
October 2, 2022 2:05 amCAD $291 CADt**********e Auto
October 2, 2022 2:05 amCAD $286 CADs******t
October 2, 2022 2:03 amCAD $281 CADt**********e
October 2, 2022 2:03 amCAD $276 CADs******t Auto
October 2, 2022 2:03 amCAD $275 CADs******t Auto
October 2, 2022 2:03 amCAD $270 CADt**********e
October 2, 2022 1:44 amCAD $265 CADs******t
October 2, 2022 1:33 amCAD $260 CADj******s
October 1, 2022 4:22 pmCAD $255 CADt**********e
October 1, 2022 4:21 pmCAD $250 CADa********d Auto
October 1, 2022 4:21 pmCAD $250 CADt**********e
October 1, 2022 1:51 pmCAD $245 CADa********d Auto
October 1, 2022 1:51 pmCAD $240 CADt************i
October 1, 2022 1:51 pmCAD $225 CADa********d Auto
October 1, 2022 1:51 pmCAD $220 CADt************i
October 1, 2022 1:48 pmCAD $215 CADa********d Auto
October 1, 2022 1:48 pmCAD $210 CADt************i
October 1, 2022 1:47 pmCAD $205 CADa********d Auto
October 1, 2022 1:47 pmCAD $200 CADt************i
October 1, 2022 1:25 pmCAD $185 CADa********d
October 1, 2022 1:18 pmCAD $180 CADR*d
October 1, 2022 1:17 pmCAD $175 CADj************n
October 1, 2022 1:16 pmCAD $170 CADb***************l
October 1, 2022 1:04 pmCAD $165 CADR*d
October 1, 2022 1:00 pmCAD $160 CADe*******a
October 1, 2022 1:00 pmAuction started

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.